<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How do I specify a colour to be transparent throughout an image on Photoshop 7.0?</title>
	<atom:link href="http://www.aaaphotoshop.com/blog/photoshop-tips/how-do-i-specify-a-colour-to-be-transparent-throughout-an-image-on-photoshop-70/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aaaphotoshop.com/blog/photoshop-tips/how-do-i-specify-a-colour-to-be-transparent-throughout-an-image-on-photoshop-70</link>
	<description>Photoshop News, Tips, Tricks and Updates.</description>
	<pubDate>Thu, 09 Sep 2010 06:57:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mars</title>
		<link>http://www.aaaphotoshop.com/blog/photoshop-tips/how-do-i-specify-a-colour-to-be-transparent-throughout-an-image-on-photoshop-70/comment-page-1#comment-1075</link>
		<dc:creator>mars</dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">http://www.aaaphotoshop.com/blog/photoshop-7/how-do-i-specify-a-colour-to-be-transparent-throughout-an-image-on-photoshop-70#comment-1075</guid>
		<description>I don&#39;t think it has a function for specifying a color to be transparent all the time without going through the Save process.  As far as I know, transparency is only controlled through layers.  What I would do is use the magic wand tool, select the color, copy and paste into a new layer and control the transparency that way.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I don&#39;t think it has a function for specifying a color to be transparent all the time without going through the Save process.  As far as I know, transparency is only controlled through layers.  What I would do is use the magic wand tool, select the color, copy and paste into a new layer and control the transparency that way.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hedera Naturale</title>
		<link>http://www.aaaphotoshop.com/blog/photoshop-tips/how-do-i-specify-a-colour-to-be-transparent-throughout-an-image-on-photoshop-70/comment-page-1#comment-1074</link>
		<dc:creator>Hedera Naturale</dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">http://www.aaaphotoshop.com/blog/photoshop-7/how-do-i-specify-a-colour-to-be-transparent-throughout-an-image-on-photoshop-70#comment-1074</guid>
		<description>In the Save For Web dialog box, you can tag any color as transparent simply by clicking on its color swatch and then clicking on the Transparency button. This is a very simple mechanism that allows you to make any color transparent (and later remove that transparency) without affecting the colors in your original file. (only for GIF and PNG-8 graphics)&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.macworld.com/2002/08/reviews/photoshop/</description>
		<content:encoded><![CDATA[<p>In the Save For Web dialog box, you can tag any color as transparent simply by clicking on its color swatch and then clicking on the Transparency button. This is a very simple mechanism that allows you to make any color transparent (and later remove that transparency) without affecting the colors in your original file. (only for GIF and PNG-8 graphics)<br /><b>References : </b><br /><a href="http://www.macworld.com/2002/08/reviews/photoshop/" rel="nofollow">http://www.macworld.com/2002/08/reviews/photoshop/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
