<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Photoshop Elements 7 tutorial</title>
	<atom:link href="http://www.aaaphotoshop.com/blog/photoshop-tips/photoshop-elements-7-tutorial/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aaaphotoshop.com/blog/photoshop-tips/photoshop-elements-7-tutorial</link>
	<description>Photoshop News, Tips, Tricks and Updates.</description>
	<pubDate>Fri, 18 May 2012 18:07:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mIgHTymAN998</title>
		<link>http://www.aaaphotoshop.com/blog/photoshop-tips/photoshop-elements-7-tutorial/comment-page-1#comment-828</link>
		<dc:creator>mIgHTymAN998</dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">http://www.aaaphotoshop.com/blog/photoshop-7-tutorial/photoshop-elements-7-tutorial#comment-828</guid>
		<description>&lt;b&gt;just use the stamp ...&lt;/b&gt; &lt;br&gt; just use the stamp tool cntrl left click on the guy and go on the other pic and then its kinda like spraying it there</description>
		<content:encoded><![CDATA[<p><b>just use the stamp &#8230;</b> <br /> just use the stamp tool cntrl left click on the guy and go on the other pic and then its kinda like spraying it there</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mIgHTymAN998</title>
		<link>http://www.aaaphotoshop.com/blog/photoshop-tips/photoshop-elements-7-tutorial/comment-page-1#comment-829</link>
		<dc:creator>mIgHTymAN998</dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">http://www.aaaphotoshop.com/blog/photoshop-7-tutorial/photoshop-elements-7-tutorial#comment-829</guid>
		<description>&lt;b&gt;if u wanne make ...&lt;/b&gt; &lt;br&gt; if u wanne make that get phothop in desing more for flyers and posters</description>
		<content:encoded><![CDATA[<p><b>if u wanne make &#8230;</b> <br /> if u wanne make that get phothop in desing more for flyers and posters</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markgaler</title>
		<link>http://www.aaaphotoshop.com/blog/photoshop-tips/photoshop-elements-7-tutorial/comment-page-1#comment-830</link>
		<dc:creator>markgaler</dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">http://www.aaaphotoshop.com/blog/photoshop-7-tutorial/photoshop-elements-7-tutorial#comment-830</guid>
		<description>&lt;b&gt;When painting in a ...&lt;/b&gt; &lt;br&gt; When painting in a layer mask you are hiding or revealing what is on the adjustment layer. If the adjustment layer is used in a group, as outlined in this tutorial, then you are hiding or revealing what is on the layer above. You are not painting with a color on the image.</description>
		<content:encoded><![CDATA[<p><b>When painting in a &#8230;</b> <br /> When painting in a layer mask you are hiding or revealing what is on the adjustment layer. If the adjustment layer is used in a group, as outlined in this tutorial, then you are hiding or revealing what is on the layer above. You are not painting with a color on the image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markgaler</title>
		<link>http://www.aaaphotoshop.com/blog/photoshop-tips/photoshop-elements-7-tutorial/comment-page-1#comment-831</link>
		<dc:creator>markgaler</dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">http://www.aaaphotoshop.com/blog/photoshop-7-tutorial/photoshop-elements-7-tutorial#comment-831</guid>
		<description>&lt;b&gt;There is no Pen ...&lt;/b&gt; &lt;br&gt; There is no Pen Tool in Photoshop Elements. It is one of the Elements that is not included in the budget version of Photoshop.</description>
		<content:encoded><![CDATA[<p><b>There is no Pen &#8230;</b> <br /> There is no Pen Tool in Photoshop Elements. It is one of the Elements that is not included in the budget version of Photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markgaler</title>
		<link>http://www.aaaphotoshop.com/blog/photoshop-tips/photoshop-elements-7-tutorial/comment-page-1#comment-832</link>
		<dc:creator>markgaler</dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">http://www.aaaphotoshop.com/blog/photoshop-7-tutorial/photoshop-elements-7-tutorial#comment-832</guid>
		<description>&lt;b&gt;There is no ...&lt;/b&gt; &lt;br&gt; There is no channels panel in Elements but my Photoshop Elements 7 Maximum Performance book shows you how to work around this.

Mark</description>
		<content:encoded><![CDATA[<p><b>There is no &#8230;</b> <br /> There is no channels panel in Elements but my Photoshop Elements 7 Maximum Performance book shows you how to work around this.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christinaleon2010</title>
		<link>http://www.aaaphotoshop.com/blog/photoshop-tips/photoshop-elements-7-tutorial/comment-page-1#comment-833</link>
		<dc:creator>christinaleon2010</dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">http://www.aaaphotoshop.com/blog/photoshop-7-tutorial/photoshop-elements-7-tutorial#comment-833</guid>
		<description>&lt;b&gt;ok where the  ...&lt;/b&gt; &lt;br&gt; ok where the  is the pen tool??
im not used to this new 1
any help?</description>
		<content:encoded><![CDATA[<p><b>ok where the  &#8230;</b> <br /> ok where the  is the pen tool??<br />
im not used to this new 1<br />
any help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darkscent83</title>
		<link>http://www.aaaphotoshop.com/blog/photoshop-tips/photoshop-elements-7-tutorial/comment-page-1#comment-834</link>
		<dc:creator>darkscent83</dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">http://www.aaaphotoshop.com/blog/photoshop-7-tutorial/photoshop-elements-7-tutorial#comment-834</guid>
		<description>&lt;b&gt;I want to buy ...&lt;/b&gt; &lt;br&gt; I want to buy photoshop elements 7 but I need to know does it require a powerful pc to run it? &#38; also is it any good for designing flyers/posters? cheers.</description>
		<content:encoded><![CDATA[<p><b>I want to buy &#8230;</b> <br /> I want to buy photoshop elements 7 but I need to know does it require a powerful pc to run it? &amp; also is it any good for designing flyers/posters? cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomgaughan</title>
		<link>http://www.aaaphotoshop.com/blog/photoshop-tips/photoshop-elements-7-tutorial/comment-page-1#comment-835</link>
		<dc:creator>tomgaughan</dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">http://www.aaaphotoshop.com/blog/photoshop-7-tutorial/photoshop-elements-7-tutorial#comment-835</guid>
		<description>&lt;b&gt;There are other ...&lt;/b&gt; &lt;br&gt; There are other tutorials on that Johnny.  That is what I am working on as well</description>
		<content:encoded><![CDATA[<p><b>There are other &#8230;</b> <br /> There are other tutorials on that Johnny.  That is what I am working on as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomgaughan</title>
		<link>http://www.aaaphotoshop.com/blog/photoshop-tips/photoshop-elements-7-tutorial/comment-page-1#comment-836</link>
		<dc:creator>tomgaughan</dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">http://www.aaaphotoshop.com/blog/photoshop-7-tutorial/photoshop-elements-7-tutorial#comment-836</guid>
		<description>&lt;b&gt;YOu have to hover ...&lt;/b&gt; &lt;br&gt; YOu have to hover the mouse over the dividing line between the two layers, hold in the alt key and a small two-circle icon will appear to replace the finger.  That will clip the two together</description>
		<content:encoded><![CDATA[<p><b>YOu have to hover &#8230;</b> <br /> YOu have to hover the mouse over the dividing line between the two layers, hold in the alt key and a small two-circle icon will appear to replace the finger.  That will clip the two together</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomgaughan</title>
		<link>http://www.aaaphotoshop.com/blog/photoshop-tips/photoshop-elements-7-tutorial/comment-page-1#comment-837</link>
		<dc:creator>tomgaughan</dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">http://www.aaaphotoshop.com/blog/photoshop-7-tutorial/photoshop-elements-7-tutorial#comment-837</guid>
		<description>&lt;b&gt;Gret tutorial!  I ...&lt;/b&gt; &lt;br&gt; Gret tutorial!  I just got elements and am following right along.  One question though, How does the brush utility know that its supposed to brush in a blur (vice a black or white paint or something) when switching to the brush?</description>
		<content:encoded><![CDATA[<p><b>Gret tutorial!  I &#8230;</b> <br /> Gret tutorial!  I just got elements and am following right along.  One question though, How does the brush utility know that its supposed to brush in a blur (vice a black or white paint or something) when switching to the brush?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

